![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | MHW Raw / 1989_2018_Climatology / 90p / duration / 5_days / anomalies |
| F I M | background
|
|
|
| mhw_raw_1989_2018_climatology_90p_5d_anom |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.1.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.1.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | citation | String | Hayward, A. et al.: Marine Heat Waves and Cold Spells - Multiple Analysis / Definitions (MHW-MAD), Zenodo [data set], https://doi.org/10.5281/zenodo.21835325 , 2026. |
| attribute | NC_GLOBAL | Climatology | String | 1989-2018 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | algh at dmi.dk |
| attribute | NC_GLOBAL | creator_name | String | Alex Hayward |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0003-3500-9964![]() |
| attribute | NC_GLOBAL | doi | String | 10.5281/zenodo.21835325 |
| attribute | NC_GLOBAL | Duration | int | 5 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.97500610351562 |
| attribute | NC_GLOBAL | Experiment | String | Moving Average 2018 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.9749984741211 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.9749984741211 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.97500610351562 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.97500610351562 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.5281/zenodo.21835325![]() |
| attribute | NC_GLOBAL | institution | String | Danish Meteorological Institute |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International (CC BY 4.0). https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.9749984741211 |
| attribute | NC_GLOBAL | Percentile_Thresholds | int | 10, 90 |
| attribute | NC_GLOBAL | product_version | String | v1.0 |
| attribute | NC_GLOBAL | project | String | ObsSea4Clim (EU grant 101136548) |
| attribute | NC_GLOBAL | project_code | String | ObsSea4Clim |
| attribute | NC_GLOBAL | project_DOI | String | https://doi.org/10.3030/101136548![]() |
| attribute | NC_GLOBAL | project_edmerp | String | 13765 |
| attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13765![]() |
| attribute | NC_GLOBAL | project_id | String | 101136548 |
| attribute | NC_GLOBAL | project_name | String | Ocean observations and indicators for climate and assessments |
| attribute | NC_GLOBAL | project_statement | String | Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them. |
| attribute | NC_GLOBAL | projectName | String | 1989_90_5 |
| attribute | NC_GLOBAL | publisher_name | String | Danish Meteorological Institute |
| attribute | NC_GLOBAL | publisher_url | String | https://www.dmi.dk![]() |
| attribute | NC_GLOBAL | references | String | Hobday, A. J., et al.: A hierarchical approach to defining marine heatwaves, Prog. Oceanogr., 141, 227-238, https://doi.org/10.1016/j.pocean.2015.12.014 , 2016. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.9749984741211 |
| attribute | NC_GLOBAL | summary | String | Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Moving Average 2018. Climatology baseline: 1989-2018. Path: Raw/1989_2018_Climatology/90p/duration/5_days/anomalies. ObsSea4Clim project (EU grant 101136548). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-31T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-01-01T12:00:00Z |
| attribute | NC_GLOBAL | title | String | MHW Raw / 1989_2018_Climatology / 90p / duration / 5_days / anomalies |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.97500610351562 |
| attribute | NC_GLOBAL | xRange | int | -180, 180 |
| attribute | NC_GLOBAL | yRange | int | -90, 90 |
| dimension | time | double | nValues=365, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.514808E9, 1.5462576E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=3600, evenlySpaced=false, averageSpacing=0.049999999152053956 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -89.9749984741211, 89.9749984741211 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=7200, evenlySpaced=false, averageSpacing=0.050000001695656514 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -179.97500610351562, 179.97500610351562 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | anom | double | time, latitude, longitude | |
| attribute | anom | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | anom | _FillValue | double | NaN |
| attribute | anom | colorBarMaximum | double | 5.0 |
| attribute | anom | colorBarMinimum | double | -5.0 |
| attribute | anom | colorBarPalette | String | BlueWhiteRed |
| attribute | anom | description | String | Daily anomaly of analysed_sst computed as observation minus the smoothed daily climatological mean (DOY-adjusted for leap years). |
| attribute | anom | ioos_category | String | Temperature |
| attribute | anom | long_name | String | Daily anomaly of analysed_sst relative to climatological mean |
| attribute | anom | missing_value | double | NaN |
| attribute | anom | units | String | degree_K |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.