![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | MHW Raw / 1987_2016_Climatology / 90p / climatology |
| F I M | background
|
|
|
| mhw_raw_1987_2016_climatology_90p_clim |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.1.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.1.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Climatology | String | 1987-2016 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | algh at dmi.dk |
| attribute | NC_GLOBAL | creator_name | String | Alex Hayward |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.97500610351562 |
| attribute | NC_GLOBAL | Experiment | String | Moving Average 2016 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.9749984741211 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.9749984741211 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.97500610351562 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.97500610351562 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.3030/101136548![]() |
| attribute | NC_GLOBAL | institution | String | Danish Meteorological Institute |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.9749984741211 |
| attribute | NC_GLOBAL | Percentile_Thresholds | int | 10, 90 |
| attribute | NC_GLOBAL | project_code | String | ObsSea4Clim |
| attribute | NC_GLOBAL | project_DOI | String | https://doi.org/10.3030/101136548![]() |
| attribute | NC_GLOBAL | project_edmerp | String | 13765 |
| attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13765![]() |
| attribute | NC_GLOBAL | project_id | String | 101136548 |
| attribute | NC_GLOBAL | project_name | String | Ocean observations and indicators for climate and assessments |
| attribute | NC_GLOBAL | project_statement | String | Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them. |
| attribute | NC_GLOBAL | projectName | String | 1987_90_5 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.9749984741211 |
| attribute | NC_GLOBAL | summary | String | Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Moving Average 2016. Climatology baseline: 1987-2016. Path: Raw/1987_2016_Climatology/90p/climatology. ObsSea4Clim project (EU grant 101136548). |
| attribute | NC_GLOBAL | title | String | MHW Raw / 1987_2016_Climatology / 90p / climatology |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.97500610351562 |
| attribute | NC_GLOBAL | xRange | int | -180, 180 |
| attribute | NC_GLOBAL | yRange | int | -90, 90 |
| dimension | dayofyear | int | nValues=366, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | dayofyear | actual_range | int | 1, 366 |
| attribute | dayofyear | ioos_category | String | Time |
| attribute | dayofyear | long_name | String | Day of year |
| attribute | dayofyear | units | String | 1 |
| dimension | latitude | double | nValues=3600, evenlySpaced=false, averageSpacing=0.049999999152053956 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -89.9749984741211, 89.9749984741211 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=7200, evenlySpaced=false, averageSpacing=0.050000001695656514 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -179.97500610351562, 179.97500610351562 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | mean | double | dayofyear, latitude, longitude | |
| attribute | mean | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | mean | _FillValue | double | NaN |
| attribute | mean | ancillary_variables | String | analysed_sst_uncertainty mask |
| attribute | mean | cell_methods | String | time: mean within days time: mean over years |
| attribute | mean | depth | String | 20 cm |
| attribute | mean | description | String | Daily climatological mean of analysed_sst over the reference period 1987-2016. Two-pass smoothing applied: 11-day rolling mean (equivalent to Hobday et al. (2016) +/-5-day cross-DOY pooling) followed by a 31-day rolling mean. |
| attribute | mean | ioos_category | String | Temperature |
| attribute | mean | long_name | String | Climatological daily mean of analysed_sst |
| attribute | mean | missing_value | double | NaN |
| attribute | mean | reference_period | String | 1987-2016 |
| attribute | mean | source | String | ATSR<1,2>-ESACCI-L3U-v3.0, AATSR-ESACCI-L3U-v3.0, SLSTR<A,B>-ESACCI-L3U-ICDR-v3.0 AVHRR<06,07,08,09,10,11,12,14,15,16,17,18,19>_G-ESACCI-L3U-v3.0, AVHRRMT<A,B>-ESACCI-L3U-v3.0, AMSR<E,2>-ESACCI-L2P-v2.0 |
| attribute | mean | standard_name | String | sea_water_temperature |
| attribute | mean | units | String | degree_K |
| variable | p10 | double | dayofyear, latitude, longitude | |
| attribute | p10 | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | p10 | _FillValue | double | NaN |
| attribute | p10 | ancillary_variables | String | analysed_sst_uncertainty mask |
| attribute | p10 | cell_methods | String | time: percentile (value=10) within days time: percentile (value=10) over years |
| attribute | p10 | depth | String | 20 cm |
| attribute | p10 | description | String | Daily 10th percentile of analysed_sst over the reference period 1987-2016, used as the cold-spell threshold base following Hobday et al. (2016). Two-pass smoothing applied: 11-day rolling mean (equivalent to Hobday et al. (2016) +/-5-day cross-DOY pooling) followed by a 31-day rolling mean. |
| attribute | p10 | ioos_category | String | Temperature |
| attribute | p10 | long_name | String | Climatological daily 10th percentile of analysed_sst |
| attribute | p10 | missing_value | double | NaN |
| attribute | p10 | percentile | int | 10 |
| attribute | p10 | reference_period | String | 1987-2016 |
| attribute | p10 | source | String | ATSR<1,2>-ESACCI-L3U-v3.0, AATSR-ESACCI-L3U-v3.0, SLSTR<A,B>-ESACCI-L3U-ICDR-v3.0 AVHRR<06,07,08,09,10,11,12,14,15,16,17,18,19>_G-ESACCI-L3U-v3.0, AVHRRMT<A,B>-ESACCI-L3U-v3.0, AMSR<E,2>-ESACCI-L2P-v2.0 |
| attribute | p10 | standard_name | String | sea_water_temperature |
| attribute | p10 | units | String | degree_K |
| variable | p90 | double | dayofyear, latitude, longitude | |
| attribute | p90 | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | p90 | _FillValue | double | NaN |
| attribute | p90 | ancillary_variables | String | analysed_sst_uncertainty mask |
| attribute | p90 | cell_methods | String | time: percentile (value=90) within days time: percentile (value=90) over years |
| attribute | p90 | depth | String | 20 cm |
| attribute | p90 | description | String | Daily 90th percentile of analysed_sst over the reference period 1987-2016, used as the marine-heatwave threshold base following Hobday et al. (2016). Two-pass smoothing applied: 11-day rolling mean (equivalent to Hobday et al. (2016) +/-5-day cross-DOY pooling) followed by a 31-day rolling mean. |
| attribute | p90 | ioos_category | String | Temperature |
| attribute | p90 | long_name | String | Climatological daily 90th percentile of analysed_sst |
| attribute | p90 | missing_value | double | NaN |
| attribute | p90 | percentile | int | 90 |
| attribute | p90 | reference_period | String | 1987-2016 |
| attribute | p90 | source | String | ATSR<1,2>-ESACCI-L3U-v3.0, AATSR-ESACCI-L3U-v3.0, SLSTR<A,B>-ESACCI-L3U-ICDR-v3.0 AVHRR<06,07,08,09,10,11,12,14,15,16,17,18,19>_G-ESACCI-L3U-v3.0, AVHRRMT<A,B>-ESACCI-L3U-v3.0, AMSR<E,2>-ESACCI-L2P-v2.0 |
| attribute | p90 | standard_name | String | sea_water_temperature |
| attribute | p90 | units | String | degree_K |
| variable | threshCS | double | dayofyear, latitude, longitude | |
| attribute | threshCS | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | threshCS | _FillValue | double | NaN |
| attribute | threshCS | colorBarMaximum | double | 5.0 |
| attribute | threshCS | colorBarMinimum | double | -5.0 |
| attribute | threshCS | colorBarPalette | String | BlueWhiteRed |
| attribute | threshCS | description | String | Threshold anomaly (p10 minus mean) used to define marine cold spells following Hobday et al. (2016). A maximum value of -0.01 is enforced to avoid zero/positive thresholds. |
| attribute | threshCS | ioos_category | String | Temperature |
| attribute | threshCS | long_name | String | Marine cold-spell threshold anomaly (p10 minus climatological mean) |
| attribute | threshCS | missing_value | double | NaN |
| attribute | threshCS | reference_period | String | 1987-2016 |
| attribute | threshCS | units | String | degree_K |
| variable | threshHW | double | dayofyear, latitude, longitude | |
| attribute | threshHW | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | threshHW | _FillValue | double | NaN |
| attribute | threshHW | colorBarMaximum | double | 5.0 |
| attribute | threshHW | colorBarMinimum | double | -5.0 |
| attribute | threshHW | colorBarPalette | String | BlueWhiteRed |
| attribute | threshHW | description | String | Threshold anomaly (p90 minus mean) used to define marine heatwaves following Hobday et al. (2016). A minimum value of +0.01 is enforced to avoid zero/negative thresholds. |
| attribute | threshHW | ioos_category | String | Temperature |
| attribute | threshHW | long_name | String | Marine heatwave threshold anomaly (p90 minus climatological mean) |
| attribute | threshHW | missing_value | double | NaN |
| attribute | threshHW | reference_period | String | 1987-2016 |
| attribute | threshHW | units | String | degree_K |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.